Navigating the complex landscape of state tax rates in the United States can be challenging, especially with the numerous changes implemented in 2025, which include adjustments based on different filing statuses. Understanding these variations is crucial for effective financial planning, whether you’re considering relocation, managing investments, or simply aiming to optimize your tax obligations.
State tax systems in the U.S. are categorized into three primary structures:
In this system, tax rates increase with higher income levels. States like California and New York utilize progressive tax brackets, imposing higher rates on higher income earners. For example, California’s top marginal tax rate reaches 13.3% for incomes over $1 million.
States with flat tax rates apply a single tax rate to all taxable income, regardless of the amount. For instance, Colorado imposes a flat income tax rate of 4.4% on all taxable income.
Some states, such as Florida and Texas, do not levy a state income tax, relying instead on other forms of revenues like sales and property taxes.
State | Tax Rate(s) | Notes |
Alabama | 2% – 5% | Progressive rates; highest rate applies to incomes over $3,000. |
Alaska | No state income tax | Relies on other forms of taxation, such as sales and property taxes. |
Arizona | 2.5% | Flat tax rate implemented in 2025. |
Arkansas | 2% – 4.4% | Progressive rates; highest rate applies to incomes over $8,800. |
California | 1% – 13.3% | Progressive rates; highest rate applies to incomes over $1,000,000. |
Colorado | 4.4% | Flat tax rate. |
Connecticut | 3% – 6.99% | Progressive rates; highest rate applies to incomes over $500,000. |
Delaware | 2.2% – 6.6% | Progressive rates; highest rate applies to incomes over $60,000. |
Florida | No state income tax | Relies on other forms of taxation, such as sales and property taxes. |
Georgia | 5.49% | Flat tax rate implemented in 2025. |
Hawaii | 1.4% – 11% | Progressive rates; highest rate applies to incomes over $200,000. |
Idaho | 5.8% | Flat tax rate. |
Illinois | 4.95% | Flat tax rate. |
Indiana | 3% | Flat tax rate reduced from 3.05% in 2024. |
Iowa | 3.8% | Flat tax rate implemented in 2025. |
Kansas | 3.1% – 5.7% | Progressive rates; highest rate applies to incomes over $30,000. |
Kentucky | 4% | Flat tax rate. |
Louisiana | 3% | Flat tax rate implemented in 2025. |
Maine | 5.8% – 7.15% | Progressive rates; highest rate applies to incomes over $61,600. |
Maryland | 2% – 5.75% | Progressive rates; highest rate applies to incomes over $250,000. |
Massachusetts | 5% | Flat tax rate; additional 4% surtax on incomes over $1,000,000. |
Michigan | 4.25% | Flat tax rate. |
Minnesota | 5.35% – 9.85% | Progressive rates; highest rate applies to incomes over $193,240. |
Mississippi | 4.4% | Flat tax rate reduced from 4.7% in 2024. |
Missouri | 2% – 4.8% | Progressive rates; highest rate applies to incomes over $8,911. |
Montana | 4.7% – 5.9% | Progressive rates; highest rate applies to incomes over $20,500. |
Nebraska | 2.46% – 5.2% | Progressive rates; highest rate applies to incomes over $35,730. |
Nevada | No state income tax | Relies on other forms of taxation, such as sales and property taxes. |
New Hampshire | No state income tax on earned income; 3% tax on dividends and interest income | Tax on dividends and interest income only. |
New Jersey | 1.4% – 10.75% | Progressive rates; highest rate applies to incomes over $1,000,000. |
New Mexico | 1.5% – 5.9% | Progressive rates; highest rate applies to incomes over $210,000. |
New York | 4% – 10.9% | Progressive rates; highest rate applies to incomes over $25,000,000. |
North Carolina | 4.5% | Flat tax rate. |
North Dakota | 1.1% – 2.9% | Progressive rates; highest rate applies to incomes over $445,000. |
Ohio | 0% – 3.5% | Progressive rates; highest rate applies to incomes over $115,300. |
Oklahoma | 0.5% – 4.75% | Progressive rates; highest rate applies to incomes over $7,200. |
Oregon | 4.75% – 9.9% | Progressive rates; highest rate applies to incomes over $125,000. |
Pennsylvania | 3.07% | Flat tax rate. |
Rhode Island | 3.75% – 5.99% | Progressive rates; highest rate applies to incomes over $148,350. |
South Carolina | 0% – 6.5% | Progressive rates; highest rate applies to incomes over $16,040. |
South Dakota | No state income tax | Relies on other forms of taxation, such as sales and property taxes. |
Tennessee | No state income tax | Relies on other forms of taxation, such as sales and property taxes. |
Texas | No state income tax | Relies on other forms of taxation, such as sales and property taxes. |
Utah | 4.85% | Flat tax rate. |
Vermont | 3.35% – 8.75% | Progressive rates; highest rate applies to incomes over $204,000. |
Virginia | 2% – 5.75% | Progressive rates; highest rate applies to incomes over $17,000. |
Washington | No state income tax; 7% tax on capital gains over $250,000 | Tax on capital gains over $250,000 only. |
West Virginia | 3% – 6.5% | Progressive rates; highest rate applies to incomes over $60,000. |
Wisconsin | 3.54% – 7.65% | Progressive rates; highest rate applies to incomes over $280,950. |
Wyoming | No state income tax | Relies on other forms of taxation, such as sales and property taxes. |
The year 2025 has ushered in notable changes in state tax policies:
These reforms reflect a broader trend toward tax competitiveness, with states striving to attract residents and businesses by lowering tax burdens.
Moving to a state with lower or no income tax can significantly affect your net income. However, it’s essential to consider other taxes, such as sales and property taxes, which may be higher in states without income tax.
For entrepreneurs and business owners, state corporate tax rates and policies can influence decisions on where to establish or expand operations.
Retirees should consider state taxes on retirement income, including pensions and Social Security benefits, as these can impact retirement budgets.
Consider a middle-income family residing in Missouri, earning a combined taxable income of $80,000 annually. With the reduction of the top income tax rate from 4.95% to 4.8% in 2025, this family experiences a modest decrease in state income tax liability, resulting in increased disposable income. While the immediate savings may appear minimal, over time, these reductions contribute to the family’s financial well-being, allowing for increased savings or investment opportunities.
Given the dynamic nature of state tax laws, staying informed about current rates and regulations is essential. Here are some practical steps to manage state tax obligations effectively:
State tax rates and policies in the U.S. are diverse and continually evolving. Staying informed about these variations is crucial for effective financial planning and decision-making. By understanding the tax landscape, individuals and businesses can make informed choices that align with their financial objectives and obligations.
State tax rates do not directly impact federal taxes; however, state income taxes paid may be deductible on your federal tax return if you itemize deductions, potentially reducing your federal taxable income.
Yes, as of 2025, states like Delaware, Montana, New Hampshire, and Oregon do not impose a state sales tax.
State tax rates can change annually, typically through legislative action. It’s important to review state tax laws regularly to stay informed about any changes that may affect you.
Get an instant 6-month extension in just 5 minutes, with no IRS explanation needed. The fast, streamlined online process makes filing simple, so you can avoid penalties and get extra time to prepare.
Get Started